Leser: 1
7 Einträge, 1 Seite |
1
2
3
4
5
6
7
8
#!/usr/bin/perl -w
use strict;
use Net::RawIP;
$a = new Net::RawIP({ip => {saddr => '10.1.2.60', daddr =>'10.1.2.70'},
tcp => {source => 1234, dest => 80, syn => 1}});
$a->send(0, 3);
print "[FINISHED]\n";
1
2
3
4
5
6
7
8
9
10
11
# tcpdump -i eth0 -vvn port 80
tcpdump: listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
11:18:54.819724 IP (tos 0x10, ttl 64, id 0, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: S [tcp sum ok] 0:0(0) win 65535
11:18:54.819904 IP (tos 0x0, ttl 64, id 0, offset 0, flags [DF], length: 44) 42.42.111.138.80 > 42.42.111.237.1234: S [tcp sum ok] 1786898179:1786898179(0) ack 1 win 5840 <mss 1460>
11:18:54.819961 IP (tos 0x0, ttl 64, id 7411, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: R [tcp sum ok] 1:1(0) win 0
11:18:54.820822 IP (tos 0x10, ttl 64, id 0, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: S [tcp sum ok] 0:0(0) win 65535
11:18:54.820942 IP (tos 0x0, ttl 64, id 0, offset 0, flags [DF], length: 44) 42.42.111.138.80 > 42.42.111.237.1234: S [tcp sum ok] 1786899230:1786899230(0) ack 1 win 5840 <mss 1460>
11:18:54.820972 IP (tos 0x0, ttl 64, id 7412, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: R [tcp sum ok] 1:1(0) win 0
11:18:54.821828 IP (tos 0x10, ttl 64, id 0, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: S [tcp sum ok] 0:0(0) win 65535
11:18:54.821946 IP (tos 0x0, ttl 64, id 0, offset 0, flags [DF], length: 44) 42.42.111.138.80 > 42.42.111.237.1234: S [tcp sum ok] 1786900236:1786900236(0) ack 1 win 5840 <mss 1460>
11:18:54.821981 IP (tos 0x0, ttl 64, id 7413, offset 0, flags [DF], length: 40) 42.42.111.237.1234 > 42.42.111.138.80: R [tcp sum ok] 1:1(0) win 0
7 Einträge, 1 Seite |