Hallo, in
App::DBBrowser gibt es die Funktion
Epoch_to_DateTime, welche die Unixepoche in eine DateTime-Formatierung umwandelt.
Dazu eine Frage: welche der folgenden beiden Formatierungen ist die besser bezüglich des Teiles der Bruchteil-Sekunden?
Vor der Umwandlung:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Microseconds | Milliseconds | Seconds
-----------------|---------------|-----------
1660401445398876 | 1660401445398 | 1660401445
1660401946754127 | 1660401946754 | 1660401946
1660410740276768 | 1660410740276 | 1660410740
1660412329336019 | 1660412329336 | 1660412329
1660558134960087 | 1660558134960 | 1660558134
1660592678848456 | 1660592678848 | 1660592678
1660636573366083 | 1660636573366 | 1660636573
1660653176041780 | 1660653176041 | 1660653176
1660712353390274 | 1660712353390 | 1660712353
1660718182243909 | 1660718182243 | 1660718182
1660719835287443 | 1660719835287 | 1660719835
1660755988282447 | 1660755988282 | 1660755988
1660797924619987 | 1660797924619 | 1660797924
1660800273526334 | 1660800273526 | 1660800273
1660808245380021 | 1660808245380 | 1660808245
Formatierung Variante "A":
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Microseconds | Milliseconds | Seconds
---------------------------|----------------------------|---------------------------
2022-08-13 14:37:25.398876 | 2022-08-13 14:37:25.398000 | 2022-08-13 14:37:25.000000
2022-08-13 14:45:46.754127 | 2022-08-13 14:45:46.754000 | 2022-08-13 14:45:46.000000
2022-08-13 17:12:20.276768 | 2022-08-13 17:12:20.276000 | 2022-08-13 17:12:20.000000
2022-08-13 17:38:49.336019 | 2022-08-13 17:38:49.336000 | 2022-08-13 17:38:49.000000
2022-08-15 10:08:54.960087 | 2022-08-15 10:08:54.960000 | 2022-08-15 10:08:54.000000
2022-08-15 19:44:38.848456 | 2022-08-15 19:44:38.848000 | 2022-08-15 19:44:38.000000
2022-08-16 07:56:13.366083 | 2022-08-16 07:56:13.366000 | 2022-08-16 07:56:13.000000
2022-08-16 12:32:56.041780 | 2022-08-16 12:32:56.041000 | 2022-08-16 12:32:56.000000
2022-08-17 04:59:13.390274 | 2022-08-17 04:59:13.390000 | 2022-08-17 04:59:13.000000
2022-08-17 06:36:22.243909 | 2022-08-17 06:36:22.243000 | 2022-08-17 06:36:22.000000
2022-08-17 07:03:55.287443 | 2022-08-17 07:03:55.287000 | 2022-08-17 07:03:55.000000
2022-08-17 17:06:28.282447 | 2022-08-17 17:06:28.282000 | 2022-08-17 17:06:28.000000
2022-08-18 04:45:24.619987 | 2022-08-18 04:45:24.619000 | 2022-08-18 04:45:24.000000
2022-08-18 05:24:33.526334 | 2022-08-18 05:24:33.526000 | 2022-08-18 05:24:33.000000
2022-08-18 07:37:25.380021 | 2022-08-18 07:37:25.380000 | 2022-08-18 07:37:25.000000
Formatierung Variante "B";
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Microseconds | Milliseconds | Seconds
---------------------------|-------------------------|--------------------
2022-08-13 14:37:25.398876 | 2022-08-13 14:37:25.398 | 2022-08-13 16:37:25
2022-08-13 14:45:46.754127 | 2022-08-13 14:45:46.754 | 2022-08-13 16:45:46
2022-08-13 17:12:20.276768 | 2022-08-13 17:12:20.276 | 2022-08-13 19:12:20
2022-08-13 17:38:49.336019 | 2022-08-13 17:38:49.336 | 2022-08-13 19:38:49
2022-08-15 10:08:54.960087 | 2022-08-15 10:08:54.960 | 2022-08-15 12:08:54
2022-08-15 19:44:38.848456 | 2022-08-15 19:44:38.848 | 2022-08-15 21:44:38
2022-08-16 07:56:13.366083 | 2022-08-16 07:56:13.366 | 2022-08-16 09:56:13
2022-08-16 12:32:56.041780 | 2022-08-16 12:32:56.041 | 2022-08-16 14:32:56
2022-08-17 04:59:13.390274 | 2022-08-17 04:59:13.390 | 2022-08-17 06:59:13
2022-08-17 06:36:22.243909 | 2022-08-17 06:36:22.243 | 2022-08-17 08:36:22
2022-08-17 07:03:55.287443 | 2022-08-17 07:03:55.287 | 2022-08-17 09:03:55
2022-08-17 17:06:28.282447 | 2022-08-17 17:06:28.282 | 2022-08-17 19:06:28
2022-08-18 04:45:24.619987 | 2022-08-18 04:45:24.619 | 2022-08-18 06:45:24
2022-08-18 05:24:33.526334 | 2022-08-18 05:24:33.526 | 2022-08-18 07:24:33
2022-08-18 07:37:25.380021 | 2022-08-18 07:37:25.380 | 2022-08-18 09:37:25