Thread Speicherauslastung und Laufzeit (12 answers)
Opened by roli at 2007-11-20 16:54

Froschpopo
 2007-11-22 14:59
#102785 #102785
User since
2003-08-15
2653 Artikel
BenutzerIn
[default_avatar]
ziemlich coole Sache... hab ich auch direkt mal ausprobiert:
Code: (dl )
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
CGI::delete has 1 unstacked calls in outer
CGI::cache has 1 unstacked calls in outer
CGI::cookie has 1 unstacked calls in outer
Exporter::Heavy::heavy_export has 14 unstacked calls in outer
Exporter::Heavy::heavy_export_ok_tags has 1 unstacked calls in outer
Socket::__ANON__ has 5 unstacked calls in outer
CGI::AUTOLOAD has -5 unstacked calls in outer
Socket::AUTOLOAD has -5 unstacked calls in outer
Exporter::export has -14 unstacked calls in outer
CGI::read_from_cmdline has 1 unstacked calls in outer
CGI::header has 1 unstacked calls in outer
Total Elapsed Time = 1.232433 Seconds
User+System Time = 0.532433 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c Name
35.6 0.190 0.408 22 0.0086 0.0185 main::BEGIN
9.39 0.050 0.059 23 0.0022 0.0026 HTML::Template::Compiled::BEGIN
5.63 0.030 0.030 1 0.0300 0.0300 Image::Magick::bootstrap
5.63 0.030 0.030 5 0.0060 0.0060 CGI::_compile
5.63 0.030 0.040 8 0.0037 0.0050 Net::SMTP::BEGIN
1.88 0.010 0.010 1 0.0100 0.0100 DBD::mysql::db::_login
1.88 0.010 0.010 1 0.0100 0.0100 CGI::import
1.88 0.010 0.010 2 0.0050 0.0050 Text::Emoticon::BEGIN
1.88 0.010 0.020 2 0.0050 0.0100 Community::Image::Size::BEGIN
1.88 0.010 0.010 4 0.0025 0.0025 Cwd::BEGIN
1.88 0.010 0.010 3 0.0033 0.0033 Math::Trig::BEGIN
1.88 0.010 0.010 3 0.0033 0.0033 CGI::BEGIN
1.88 0.010 0.010 1 0.0100 0.0099 DBI::install_driver
1.88 0.010 0.020 7 0.0014 0.0028 IO::File::BEGIN
1.88 0.010 0.010 6 0.0017 0.0017 XSLoader::load

was ist eigentlich mit diesen "unstacked-Zeilen" gemeint?

View full thread Speicherauslastung und Laufzeit